Three clear tiers. No speculation. Invest from R5,000 and earn 10% per month from one of our three operational mining plants in Zimbabwe — GBC-0001, GBC-0002, or GBC-0003.
| Feature | Small | Medium | Large |
|---|---|---|---|
| Plant allocationDedicated plant assigned on approval | |||
| Private member dashboardSecure login, personal data only | |||
| Plant photo updatesEvery payout cycle | |||
| Plant video updatesShort clips from the operations team | |||
| Payout cycle choiceBiweekly or monthly | |||
| Monthly return10% of investment per month | R500 | R1,000 | R2,000 |
| Perpetual returnsContinues while plant is operational | |||
| Admin-reviewed applicationIndividual approval by our team |
Returns are based on actual plant output and may vary cycle to cycle. GoldBand does not guarantee fixed returns — payouts reflect real operational performance.
Membership is by application only. Choose your tier, submit your application, and our team will be in touch within 48 hours.